Transmission Path Symbols
The transmission of data and analog or digital signals between point-to-point or point-to-mutipoint devices or nodes is carried out through communication channels by means of physical transfer of the signals, using conventional electrical wiring, fiber optics or eletromagnetic waves.
Symbol | Description | Symbol | Description | |
---|---|---|---|---|
Transmission path / Bus Generic symbol |
One channel bus elbow | |||
Flow direction right | Flow direction left | |||
Flow direction outward | Flow direction inward | |||
Transmission path of two chanels | Transmission path of three chanels | |||
Transmission path of four chanels | Transmission path of eight channels | |||
Bus elbow of two chanels | Bus elbow of three chanels | |||
Bus elbow of four chanels | Bus elbow of eight chanels | |||
Straight bus | Straight bus | |||
Elbow bus | Elbow bus | |||
Elbow bus | Elbow bus | |||
Output bus | Input bus | |||
Coupling of bus | Bus with indicator of chanels X = Chanels or lines |
|||
Symbols of cables & wiresSymbols of transmission lines and electrical distribution networks |