Multiples and Submultiples of the Electrical Units
In this table we show the International System of Units (SI) adopted by the International Committee of Weights and Measures with the prefixes, symbols and values of the multiples and submultiples of the physical quantities related to electrical science and engineering.
Multiple Prefix | Symbol | Factor | Decimal |
---|
yotta | Y | 1024 | 1 000 000 000 000 000 000 000 000 |
zetta | Z | 1021 | 1 000 000 000 000 000 000 000 |
exa | E | 1018 | 1 000 000 000 000 000 000 |
peta | P | 1015 | 1 000 000 000 000 000 |
tera | T | 1012 | 1 000 000 000 000 |
giga | G | 109 | 1 000 000 000 |
mega | M | 106 | 1 000 000 |
kilo | k | 103 | 1 000 |
hecto | h | 102 | 1 00 |
deca | da | 10 | 1 0 |
Submultiple Prefix | Symbol | Factor | Decimal |
---|
deci | d | 10-1 | 0.1 |
centi | c | 10-2 | 0.01 |
mili | m | 10-3 | 0.001 |
micro | 10-6 | 0.000 001 | |
nano | n | 10-9 | 0.000 000 001 |
pico | p | 10-12 | 0.000 000 000 001 |
femto | f | 10-15 | 0.000 000 000 000 001 |
atto | a | 10-18 | 0.000 000 000 000 000 001 |
zepto | z | 10-21 | 0.000 000 000 000 000 000 001 |
yocto | y | 10-24 | 0.000 000 000 000 000 000 000 001 |
Examples:
100 mF = 100 x 10-3 = 100 x 0.001 = 0,1 farads
100 milifarads = 0,1 farads
2,5 kV = 2.5 x 103 = 2.5 x 1000 = 2.500 volts
2,5 kilovolts = 2.500 volts