Windings Connection Symbols
Symbols of the different multiphase winding connections of the high voltage electrical transformers in wye / star, delta, zig-zag.
Symbol | Description | Symbol | Description | |
---|---|---|---|---|
1 Winding | 2 Separated winding | |||
3 Separated winding | 6 Separated winding | |||
6 interconnected windings | Interconnected multiple-phase winding | |||
2-phase winding | 3-phase Scott | |||
2-phase winding, 4-wire separated connection | 2-phase winding, 4-wire connection | |||
2-phase, 3-wire connection with ground | 3-phase, 4-wire ungrounded | |||
2-phase, 5-wire grounded | 3-phase wye with neutral grounded | |||
3-phase winding, 4-wire connection | 3-phase winding, 4-wire connection, neutral brought out | |||
3-phase winding, 4-wire grounded connection | 4-phase winding | |||
3-phase wye or star | 4-phase winding, neutral brought out | |||
4-phase grounded winding | 3-phase grounded zig-zag | |||
3-phase ungrounded zig-zag | 6-phase double zig-zag with grounded neutral | |||
3-phase, 3-wire delta | 3-phase, 4-wire grounded delta connection | |||
3-phase, 3-wire delta with ground | 3-phase winding, open delta connection | |||
3-phase winding, 4-wire delta connection | 3-phase winding, open delta grounded connection | |||
3-phase winding, open delta connection | 3-phase winding, open delta grounded connection | |||
6-phase winding, double star connection | 6-phase winding, double star grounded connection | |||
6-phase star winding | 6-phase hexagonal winding | |||
6-phase double delta winding | ||||
Scheme with coils (winding) for three-phase current generation |
||||
Three-phase, Wye/Star (Y) connection with neutral + Info |
Three-phase, Delta (𝚫) connection + Info |
|||
Phases R/S/T or L1/L2/L3 + Info |
||||
Download symbols |