Color Code and Sets of Resistors
Color coding, codification of SMD resistors and sets E6, E12, E24 and E48. These series are standardized and commercialized, common for low power. There are other series like E96 and E192 for more special applications.
Color Code of Resistors
Color | 1st number | 2nd number | Multiplier | Tolerance |
---|
Black | 0 | 1 | ||
Brown | 1 | 1 | x10 | 1% |
Red | 2 | 2 | x102 | 2% |
Orenge | 3 | 3 | x103 | |
Yellow | 4 | 4 | x104 | |
Green | 5 | 5 | x105 | 0.5% |
Blue | 6 | 6 | x106 | |
Violet | 7 | 7 | x107 | |
Gray | 8 | 8 | x108 | |
White | 9 | 9 | x109 | |
Gold | x10-1 | 5% | ||
Silver | x10-2 | 10% | ||
Uncoloured | 20% | |||
Example:
Resistors 5 colored bands:
If the colors are: ( Brown - Black - Red - Gold )
Its value in ohms is:
10x1005% = 1000 = 1K, tolerance 5%
Resistors 5 colored bands:
In 5-band resistors color, the only difference from the above table, is that the third band corresponds to the 3rd figure, the rest is equall.
SMD Resistors Encoding
1st number = 1st number 2nd number = 2nd number 3rd number = Multiplier |
In this example the resistor has a value of 1200 ohms | |||
1st number = 1st number The "R" indicates decimal point 3rd number = 2nd number |
This example has a value of resistor: 1.6 ohms | |||
The "R" indicates "0." 2nd number = 2nd number 3rd number = 3rd number |
This example has a the resistor value of 0.22 ohms | |||
Sets of Resistors, IEC Standard
E6 - E12 - E24 - E48
E6 | 1.0 | 1.5 | 2.2 | 3.3 | 4.7 | 6.8 | ||||||||||||||||||
E12 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 | 2.7 | 3.3 | 3.9 | 4.8 | 5.6 | 6.8 | 8.2 | ||||||||||||
E24 | 1.0 | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.3 | 4.7 | 5.1 | 5.6 | 6.2 | 6.8 | 7.5 | 8.2 | 9.1 |
E48 | 1.0 | 1.05 | 1.10 | 1.15 | 1.21 | 1.27 | 1.33 | 1.40 | 1.47 | 1.54 | 1.62 | 1.69 | ||||||||||||
1.78 | 1.87 | 1.96 | 2.05 | 2.15 | 2.26 | 2.37 | 2.49 | 2.61 | 2.74 | 2.87 | 3.01 | |||||||||||||
3.16 | 3.32 | 3.48 | 3.65 | 3.83 | 4.02 | 4.22 | 4.42 | 4.64 | 4.87 | 5.11 | 5.36 | |||||||||||||
5.62 | 5.90 | 6.19 | 6.49 | 6.81 | 7.15 | 7.50 | 7.87 | 8.25 | 8.66 | 9.09 | 9.53 |
Tolerance of the sets: E6 20% - E12 10% - E24 5% - E48 2%
Values of resistors in: , K, M
IEC = International Electrical Commission